PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,11.01,12.20,10.61,
12/31/2012 12:00:00 AM,,5.78,1.78,-0.38,
9/30/2012 12:00:00 AM,,8.27,5.22,6.35,
6/30/2012 12:00:00 AM,,-7.21,-5.38,-2.75,
3/31/2012 12:00:00 AM,,9.31,14.60,12.59,
12/31/2011 12:00:00 AM,,13.87,13.51,11.82,
9/30/2011 12:00:00 AM,,-18.05,-21.35,-13.87,
6/30/2011 12:00:00 AM,,-1.13,0.38,0.10,
3/31/2011 12:00:00 AM,,7.19,9.83,5.92,
12/31/2010 12:00:00 AM,,17.33,16.00,10.76,
9/30/2010 12:00:00 AM,,7.53,13.15,11.29,
6/30/2010 12:00:00 AM,,-5.81,-9.77,-11.43,
3/31/2010 12:00:00 AM,,5.52,8.81,5.39,
12/31/2009 12:00:00 AM,,3.68,5.57,6.04,
9/30/2009 12:00:00 AM,,15.88,17.17,15.61,
6/30/2009 12:00:00 AM,,19.90,21.79,15.93,
3/31/2009 12:00:00 AM,,-7.02,-5.97,-11.01,
12/31/2008 12:00:00 AM,,-28.15,-27.77,-21.94,
9/30/2008 12:00:00 AM,,-6.90,-12.09,-8.37,
6/30/2008 12:00:00 AM,,-1.54,3.62,-2.73,
3/31/2008 12:00:00 AM,,-7.48,-11.08,-9.44,
12/31/2007 12:00:00 AM,,-4.38,-2.09,-3.33,
9/30/2007 12:00:00 AM,,15.55,0.66,2.03,
6/30/2007 12:00:00 AM,,3.00,6.98,6.28,
3/31/2007 12:00:00 AM,,1.27,4.03,0.64,
12/31/2006 12:00:00 AM,,14.01,8.24,6.70,
9/30/2006 12:00:00 AM,,0.95,-1.20,5.67,
6/30/2006 12:00:00 AM,,-1.54,-6.13,-1.44,
3/31/2006 12:00:00 AM,,11.73,11.83,4.21,
12/31/2005 12:00:00 AM,,9.22,2.72,2.09,
9/30/2005 12:00:00 AM,,-1.26,6.29,3.60,
6/30/2005 12:00:00 AM,,-0.35,3.56,1.37,
3/31/2005 12:00:00 AM,,-2.76,-4.33,-2.15,
12/31/2004 12:00:00 AM,,22.29,14.91,9.23,
9/30/2004 12:00:00 AM,,2.68,-5.61,-1.87,
6/30/2004 12:00:00 AM,,5.74,0.13,1.72,
3/31/2004 12:00:00 AM,,13.15,5.50,1.69,
12/31/2003 12:00:00 AM,,14.19,12.00,12.18,
9/30/2003 12:00:00 AM,,6.30,9.97,2.65,
6/30/2003 12:00:00 AM,,16.43,22.72,15.39,
3/31/2003 12:00:00 AM,,-0.93,-3.20,-3.15,
12/31/2002 12:00:00 AM,,8.11,8.28,8.44,
9/30/2002 12:00:00 AM,,-12.24,-19.06,-17.28,
6/30/2002 12:00:00 AM,,-6.68,-16.63,-13.40,
3/31/2002 12:00:00 AM,,3.40,-2.95,0.32,
12/31/2001 12:00:00 AM,,16.84,25.90,10.63,
9/30/2001 12:00:00 AM,,-23.39,-27.07,-14.68,
6/30/2001 12:00:00 AM,,9.56,21.27,5.85,
3/31/2001 12:00:00 AM,,-22.85,-19.92,-11.86,
12/31/2000 12:00:00 AM,,-12.31,-19.35,-7.82,
9/30/2000 12:00:00 AM,,9.51,-2.94,-0.97,
6/30/2000 12:00:00 AM,,-15.53,-6.91,-2.66,
3/31/2000 12:00:00 AM,,15.87,15.15,2.29,
12/31/1999 12:00:00 AM,,14.45,39.36,14.88,
9/30/1999 12:00:00 AM,,-22.20,-3.47,-6.24,
6/30/1999 12:00:00 AM,,10.53,16.81,7.05,
3/31/1999 12:00:00 AM,,21.80,-1.05,4.98,
12/31/1998 12:00:00 AM,,34.17,25.35,21.30,
9/30/1998 12:00:00 AM,,-11.20,-22.21,-9.95,
6/30/1998 12:00:00 AM,,1.37,-4.88,3.30,
3/31/1998 12:00:00 AM,,12.74,11.15,13.95,
12/31/1997 12:00:00 AM,,1.02,-8.01,2.87,
9/30/1997 12:00:00 AM,,18.19,16.64,7.49,
6/30/1997 12:00:00 AM,,24.46,16.25,17.46,
3/31/1997 12:00:00 AM,,-6.87,-8.00,2.68,
12/31/1996 12:00:00 AM,,7.77,0.93,8.34,
9/30/1996 12:00:00 AM,,1.33,1.37,3.09,
6/30/1996 12:00:00 AM,,-2.17,-5.01,0.38,
