PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,-0.40,0.35,1.93,
3/31/2013 12:00:00 AM,,2.52,4.34,3.75,
2/28/2013 12:00:00 AM,,1.65,0.62,1.36,
1/31/2013 12:00:00 AM,,6.52,6.87,5.18,
12/31/2012 12:00:00 AM,,1.70,1.94,0.91,
11/30/2012 12:00:00 AM,,2.39,1.75,0.58,
10/31/2012 12:00:00 AM,,1.58,-1.88,-1.85,
9/30/2012 12:00:00 AM,,2.09,2.32,2.58,
8/31/2012 12:00:00 AM,,3.14,3.86,2.25,
7/31/2012 12:00:00 AM,,2.83,-0.99,1.39,
6/30/2012 12:00:00 AM,,1.02,3.22,4.12,
5/31/2012 12:00:00 AM,,-6.84,-7.53,-6.01,
4/30/2012 12:00:00 AM,,-1.40,-0.86,-0.63,
3/31/2012 12:00:00 AM,,2.99,1.73,3.29,
2/29/2012 12:00:00 AM,,2.37,4.60,4.32,
1/31/2012 12:00:00 AM,,3.68,7.71,4.48,
12/31/2011 12:00:00 AM,,0.21,-1.20,1.02,
11/30/2011 12:00:00 AM,,0.00,-0.48,-0.22,
10/31/2011 12:00:00 AM,,13.64,15.44,10.93,
9/30/2011 12:00:00 AM,,-10.90,-10.88,-7.03,
8/31/2011 12:00:00 AM,,-4.08,-8.19,-5.43,
7/31/2011 12:00:00 AM,,-4.11,-3.88,-2.03,
6/30/2011 12:00:00 AM,,-0.57,-1.80,-1.67,
5/31/2011 12:00:00 AM,,-2.77,-1.23,-1.13,
4/30/2011 12:00:00 AM,,2.27,3.49,2.96,
3/31/2011 12:00:00 AM,,3.32,2.96,0.04,
2/28/2011 12:00:00 AM,,4.38,5.48,3.43,
1/31/2011 12:00:00 AM,,-0.61,1.13,2.37,
12/31/2010 12:00:00 AM,,10.48,7.47,6.68,
11/30/2010 12:00:00 AM,,3.35,4.03,0.01,
10/31/2010 12:00:00 AM,,2.76,3.76,3.80,
9/30/2010 12:00:00 AM,,10.81,13.25,8.92,
8/31/2010 12:00:00 AM,,-7.96,-6.34,-4.51,
7/31/2010 12:00:00 AM,,5.43,6.67,7.01,
6/30/2010 12:00:00 AM,,-3.11,-6.47,-5.23,
5/31/2010 12:00:00 AM,,-6.90,-6.79,-7.99,
4/30/2010 12:00:00 AM,,4.42,3.50,1.58,
3/31/2010 12:00:00 AM,,5.39,7.99,6.03,
2/28/2010 12:00:00 AM,,4.62,5.09,3.10,
1/31/2010 12:00:00 AM,,-4.29,-4.12,-3.60,
12/31/2009 12:00:00 AM,,4.84,7.71,1.93,
11/30/2009 12:00:00 AM,,2.17,3.71,6.00,
10/31/2009 12:00:00 AM,,-3.21,-5.50,-1.86,
9/30/2009 12:00:00 AM,,4.65,6.55,3.73,
8/31/2009 12:00:00 AM,,2.93,2.04,3.61,
7/31/2009 12:00:00 AM,,7.58,7.77,7.56,
6/30/2009 12:00:00 AM,,1.60,2.34,0.20,
5/31/2009 12:00:00 AM,,1.03,3.60,5.59,
4/30/2009 12:00:00 AM,,16.81,14.87,9.57,
3/31/2009 12:00:00 AM,,11.26,9.53,8.76,
2/28/2009 12:00:00 AM,,-8.71,-8.66,-10.65,
1/31/2009 12:00:00 AM,,-8.45,-6.02,-8.43,
12/31/2008 12:00:00 AM,,4.03,5.07,1.06,
11/30/2008 12:00:00 AM,,-11.55,-11.28,-7.18,
10/31/2008 12:00:00 AM,,-21.91,-22.52,-16.80,
9/30/2008 12:00:00 AM,,-8.28,-13.24,-8.91,
8/31/2008 12:00:00 AM,,3.36,1.68,1.45,
7/31/2008 12:00:00 AM,,-1.80,-0.35,-0.84,
6/30/2008 12:00:00 AM,,-10.28,-7.16,-8.43,
5/31/2008 12:00:00 AM,,3.50,5.27,1.30,
4/30/2008 12:00:00 AM,,6.02,6.03,4.87,
3/31/2008 12:00:00 AM,,-0.35,-1.21,-0.43,
2/29/2008 12:00:00 AM,,-4.49,-2.01,-3.25,
1/31/2008 12:00:00 AM,,-2.79,-8.15,-6.00,
12/31/2007 12:00:00 AM,,-2.39,-0.09,-0.69,
11/30/2007 12:00:00 AM,,-3.96,-5.90,-4.18,
10/31/2007 12:00:00 AM,,2.00,4.14,1.59,
9/30/2007 12:00:00 AM,,8.41,3.47,3.74,
8/31/2007 12:00:00 AM,,7.85,1.53,1.50,
7/31/2007 12:00:00 AM,,-1.17,-4.19,-3.10,
6/30/2007 12:00:00 AM,,-1.16,-0.96,-1.66,
5/31/2007 12:00:00 AM,,1.12,4.80,3.49,
4/30/2007 12:00:00 AM,,3.05,3.07,4.43,
3/31/2007 12:00:00 AM,,0.15,0.88,1.12,
2/28/2007 12:00:00 AM,,-4.53,-0.05,-1.96,
1/31/2007 12:00:00 AM,,5.92,3.18,1.51,
12/31/2006 12:00:00 AM,,4.41,-0.23,1.40,
11/30/2006 12:00:00 AM,,5.11,3.40,1.90,
10/31/2006 12:00:00 AM,,3.89,4.93,3.26,
9/30/2006 12:00:00 AM,,0.78,1.42,2.58,
8/31/2006 12:00:00 AM,,6.51,2.40,2.38,
7/31/2006 12:00:00 AM,,-5.95,-4.87,0.62,
6/30/2006 12:00:00 AM,,1.79,-0.47,0.14,
5/31/2006 12:00:00 AM,,-3.23,-5.97,-2.88,
4/30/2006 12:00:00 AM,,-0.04,0.31,1.34,
3/31/2006 12:00:00 AM,,7.76,4.27,1.24,
2/28/2006 12:00:00 AM,,2.58,-0.30,0.27,
1/31/2006 12:00:00 AM,,1.08,7.57,2.65,
12/31/2005 12:00:00 AM,,0.10,0.57,0.03,
11/30/2005 12:00:00 AM,,8.54,5.59,3.78,
10/31/2005 12:00:00 AM,,0.53,-3.27,-1.67,
9/30/2005 12:00:00 AM,,-2.69,0.97,0.81,
8/31/2005 12:00:00 AM,,-4.02,-1.15,-0.91,
7/31/2005 12:00:00 AM,,5.72,6.49,3.72,
6/30/2005 12:00:00 AM,,1.99,2.64,0.14,
5/31/2005 12:00:00 AM,,5.03,6.66,3.18,
4/30/2005 12:00:00 AM,,-6.97,-5.40,-1.90,
3/31/2005 12:00:00 AM,,-4.12,-2.76,-1.77,
2/28/2005 12:00:00 AM,,1.91,1.99,2.10,
1/31/2005 12:00:00 AM,,-0.48,-3.53,-2.44,
12/31/2004 12:00:00 AM,,7.78,4.79,3.40,
11/30/2004 12:00:00 AM,,7.69,6.63,4.05,
10/31/2004 12:00:00 AM,,5.36,2.84,1.53,
9/30/2004 12:00:00 AM,,8.29,4.51,1.08,
8/31/2004 12:00:00 AM,,0.63,-2.01,0.40,
7/31/2004 12:00:00 AM,,-5.77,-7.83,-3.31,
6/30/2004 12:00:00 AM,,3.03,2.44,1.94,
5/31/2004 12:00:00 AM,,-0.25,2.08,1.37,
4/30/2004 12:00:00 AM,,2.89,-4.24,-1.57,
3/31/2004 12:00:00 AM,,3.61,0.35,-1.51,
2/29/2004 12:00:00 AM,,3.66,0.93,1.39,
1/31/2004 12:00:00 AM,,5.35,4.17,1.84,
12/31/2003 12:00:00 AM,,1.60,0.11,5.24,
11/30/2003 12:00:00 AM,,6.35,3.38,0.88,
10/31/2003 12:00:00 AM,,5.68,8.22,5.66,
9/30/2003 12:00:00 AM,,-0.27,-2.15,-1.06,
8/31/2003 12:00:00 AM,,1.97,5.36,1.95,
7/31/2003 12:00:00 AM,,4.53,6.66,1.76,
6/30/2003 12:00:00 AM,,2.58,2.06,1.28,
5/31/2003 12:00:00 AM,,7.33,10.59,5.27,
4/30/2003 12:00:00 AM,,5.75,8.72,8.24,
3/31/2003 12:00:00 AM,,5.03,1.32,0.97,
2/28/2003 12:00:00 AM,,-0.90,-2.33,-1.50,
1/31/2003 12:00:00 AM,,-4.82,-2.18,-2.62,
12/31/2002 12:00:00 AM,,-1.63,-6.32,-5.87,
11/30/2002 12:00:00 AM,,5.43,9.30,5.89,
10/31/2002 12:00:00 AM,,4.24,5.75,8.80,
9/30/2002 12:00:00 AM,,-7.46,-7.57,-10.87,
8/31/2002 12:00:00 AM,,3.91,-0.02,0.66,
7/31/2002 12:00:00 AM,,-8.73,-12.42,-7.80,
6/30/2002 12:00:00 AM,,-3.18,-9.19,-7.12,
5/31/2002 12:00:00 AM,,-0.28,-5.04,-0.74,
4/30/2002 12:00:00 AM,,-3.34,-3.32,-6.06,
3/31/2002 12:00:00 AM,,6.61,8.05,3.76,
2/28/2002 12:00:00 AM,,-1.37,-6.18,-1.93,
1/31/2002 12:00:00 AM,,-1.66,-4.27,-1.41,
12/31/2001 12:00:00 AM,,7.95,5.48,0.83,
11/30/2001 12:00:00 AM,,5.44,8.64,7.67,
10/31/2001 12:00:00 AM,,2.65,9.86,1.91,
9/30/2001 12:00:00 AM,,-11.69,-15.66,-8.08,
8/31/2001 12:00:00 AM,,-11.42,-6.65,-6.26,
7/31/2001 12:00:00 AM,,-2.06,-7.37,-0.98,
6/30/2001 12:00:00 AM,,-5.08,2.26,-2.43,
5/31/2001 12:00:00 AM,,1.66,2.90,0.67,
4/30/2001 12:00:00 AM,,13.54,15.24,7.77,
3/31/2001 12:00:00 AM,,-16.77,-11.06,-6.34,
2/28/2001 12:00:00 AM,,-11.32,-15.43,-9.12,
1/31/2001 12:00:00 AM,,4.53,6.48,3.55,
12/31/2000 12:00:00 AM,,7.35,6.20,0.49,
11/30/2000 12:00:00 AM,,-18.06,-19.05,-7.88,
10/31/2000 12:00:00 AM,,-0.31,-6.18,-0.42,
9/30/2000 12:00:00 AM,,1.30,-6.47,-5.28,
8/31/2000 12:00:00 AM,,3.61,13.03,6.21,
7/31/2000 12:00:00 AM,,4.34,-8.19,-1.56,
6/30/2000 12:00:00 AM,,7.28,13.22,2.47,
5/31/2000 12:00:00 AM,,-9.63,-8.90,-2.05,
4/30/2000 12:00:00 AM,,-12.87,-9.74,-3.01,
3/31/2000 12:00:00 AM,,13.55,-7.85,9.78,
2/29/2000 12:00:00 AM,,6.99,25.65,-1.89,
1/31/2000 12:00:00 AM,,-4.62,-0.56,-5.02,
12/31/1999 12:00:00 AM,,4.25,18.86,5.89,
11/30/1999 12:00:00 AM,,4.85,11.81,2.03,
10/31/1999 12:00:00 AM,,4.71,4.87,6.33,
9/30/1999 12:00:00 AM,,-7.48,0.72,-2.74,
8/31/1999 12:00:00 AM,,-6.81,-2.16,-0.49,
7/31/1999 12:00:00 AM,,-9.77,-2.04,-3.12,
6/30/1999 12:00:00 AM,,1.69,7.07,5.55,
5/31/1999 12:00:00 AM,,-1.22,1.03,-2.36,
4/30/1999 12:00:00 AM,,10.04,7.98,3.87,
3/31/1999 12:00:00 AM,,13.41,4.66,4.00,
2/28/1999 12:00:00 AM,,-3.79,-8.11,-3.11,
1/31/1999 12:00:00 AM,,11.63,2.89,4.18,
12/31/1998 12:00:00 AM,,16.05,9.63,5.76,
11/30/1998 12:00:00 AM,,10.25,7.11,6.06,
10/31/1998 12:00:00 AM,,4.87,6.75,8.13,
9/30/1998 12:00:00 AM,,16.22,8.77,6.41,
8/31/1998 12:00:00 AM,,-21.25,-22.72,-14.46,
7/31/1998 12:00:00 AM,,-2.97,-7.45,-1.06,
6/30/1998 12:00:00 AM,,7.62,0.73,4.06,
5/31/1998 12:00:00 AM,,-4.90,-6.42,-1.72,
4/30/1998 12:00:00 AM,,-0.95,0.91,1.01,
3/31/1998 12:00:00 AM,,8.28,3.71,5.12,
2/28/1998 12:00:00 AM,,6.21,8.58,7.21,
1/31/1998 12:00:00 AM,,-1.97,-1.31,1.11,
12/31/1997 12:00:00 AM,,-1.54,-0.36,1.72,
11/30/1997 12:00:00 AM,,3.07,-1.53,4.63,
10/31/1997 12:00:00 AM,,-0.46,-6.24,-3.34,
9/30/1997 12:00:00 AM,,11.35,7.06,5.48,
8/31/1997 12:00:00 AM,,-0.54,2.44,-5.60,
7/31/1997 12:00:00 AM,,6.72,6.35,7.96,
6/30/1997 12:00:00 AM,,5.89,3.35,4.48,
5/31/1997 12:00:00 AM,,12.56,11.99,6.09,
4/30/1997 12:00:00 AM,,4.42,0.45,5.97,
3/31/1997 12:00:00 AM,,-8.93,-6.58,-4.11,
2/28/1997 12:00:00 AM,,-3.90,-4.38,0.78,
1/31/1997 12:00:00 AM,,6.41,2.99,6.25,
12/31/1996 12:00:00 AM,,0.09,0.49,-1.98,
11/30/1996 12:00:00 AM,,7.62,3.67,7.56,
10/31/1996 12:00:00 AM,,0.04,-3.11,2.76,
9/30/1996 12:00:00 AM,,6.23,5.31,5.63,
8/31/1996 12:00:00 AM,,5.53,6.89,2.11,
7/31/1996 12:00:00 AM,,-9.61,-9.94,-4.42,
6/30/1996 12:00:00 AM,,-2.17,-5.01,0.38,
