PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,2.29,-0.17,-0.95,
12/31/2012 12:00:00 AM,,2.24,6.23,5.52,
9/30/2012 12:00:00 AM,,12.54,8.39,7.82,
6/30/2012 12:00:00 AM,,-7.33,-8.01,-8.80,
3/31/2012 12:00:00 AM,,15.34,13.98,14.37,
12/31/2011 12:00:00 AM,,-0.12,4.03,3.84,
9/30/2011 12:00:00 AM,,-16.43,-23.42,-22.71,
6/30/2011 12:00:00 AM,,0.51,-0.36,-1.13,
3/31/2011 12:00:00 AM,,-1.30,0.73,1.47,
