PerfDate,DateColumnSymbol,Benchmarks,IndexNames
12/31/2012 12:00:00 AM,,15.31,15.81,16.00,
12/31/2011 12:00:00 AM,,-2.94,-1.65,2.11,
12/31/2010 12:00:00 AM,,21.29,26.38,15.06,
12/31/2009 12:00:00 AM,,31.70,46.29,26.46,
12/31/2008 12:00:00 AM,,-40.75,-44.32,-37.00,
12/31/2007 12:00:00 AM,,10.13,11.43,5.49,
12/31/2006 12:00:00 AM,,14.64,10.66,15.79,
12/31/2005 12:00:00 AM,,12.47,12.10,4.91,
12/31/2004 12:00:00 AM,,27.13,15.48,10.88,
12/31/2003 12:00:00 AM,,27.34,42.71,28.68,
12/31/2002 12:00:00 AM,,-19.99,-27.41,-22.06,
12/31/2001 12:00:00 AM,,-10.12,-20.15,-11.93,
12/31/2000 12:00:00 AM,,0.36,-11.75,-9.10,
12/31/1999 12:00:00 AM,,16.28,51.29,21.04,
12/31/1998 12:00:00 AM,,4.27,17.86,28.58,
12/31/1997 12:00:00 AM,,33.89,22.54,33.36,
12/31/1996 12:00:00 AM,,21.96,17.48,22.96,
12/31/1995 12:00:00 AM,,35.28,33.98,37.58,
12/31/1994 12:00:00 AM,,7.42,-2.16,1.32,
12/31/1993 12:00:00 AM,,23.48,11.19,10.08,
12/31/1992 12:00:00 AM,,13.90,8.71,7.62,
12/31/1991 12:00:00 AM,,34.00,47.03,30.47,
12/31/1990 12:00:00 AM,,-18.49,-5.13,-3.10,
12/31/1989 12:00:00 AM,,24.97,31.48,31.68,
12/31/1988 12:00:00 AM,,34.42,12.93,16.59,
12/31/1987 12:00:00 AM,,2.98,-18.81,-16.66,
