PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,14.20,11.51,10.61,
12/31/2012 12:00:00 AM,,1.29,1.69,-0.38,
9/30/2012 12:00:00 AM,,6.08,5.35,6.35,
6/30/2012 12:00:00 AM,,-6.11,-5.60,-2.75,
3/31/2012 12:00:00 AM,,14.31,14.52,12.59,
12/31/2011 12:00:00 AM,,9.49,11.24,11.82,
9/30/2011 12:00:00 AM,,-17.84,-19.33,-13.87,
6/30/2011 12:00:00 AM,,0.91,1.61,0.10,
3/31/2011 12:00:00 AM,,6.93,7.85,5.92,
12/31/2010 12:00:00 AM,,13.76,14.01,10.76,
9/30/2010 12:00:00 AM,,9.93,14.65,11.29,
6/30/2010 12:00:00 AM,,-8.70,-10.20,-11.43,
3/31/2010 12:00:00 AM,,6.23,7.67,5.39,
12/31/2009 12:00:00 AM,,5.94,6.69,6.04,
9/30/2009 12:00:00 AM,,15.09,17.58,15.61,
6/30/2009 12:00:00 AM,,20.73,20.67,15.93,
3/31/2009 12:00:00 AM,,-10.52,-3.36,-11.01,
12/31/2008 12:00:00 AM,,-27.51,-27.36,-21.94,
9/30/2008 12:00:00 AM,,-7.56,-17.75,-8.37,
6/30/2008 12:00:00 AM,,0.20,4.65,-2.73,
3/31/2008 12:00:00 AM,,-11.76,-10.95,-9.44,
12/31/2007 12:00:00 AM,,-1.07,-1.70,-3.33,
9/30/2007 12:00:00 AM,,2.48,2.15,2.03,
6/30/2007 12:00:00 AM,,5.57,6.74,6.28,
3/31/2007 12:00:00 AM,,2.89,3.96,0.64,
12/31/2006 12:00:00 AM,,7.40,6.95,6.70,
9/30/2006 12:00:00 AM,,0.25,0.89,5.67,
6/30/2006 12:00:00 AM,,-2.62,-4.69,-1.44,
3/31/2006 12:00:00 AM,,9.33,7.61,4.21,
12/31/2005 12:00:00 AM,,4.51,3.44,2.09,
9/30/2005 12:00:00 AM,,5.47,6.55,3.60,
6/30/2005 12:00:00 AM,,2.66,3.43,1.37,
3/31/2005 12:00:00 AM,,-0.61,-1.67,-2.15,
12/31/2004 12:00:00 AM,,16.35,13.94,9.23,
9/30/2004 12:00:00 AM,,-1.03,-4.33,-1.87,
6/30/2004 12:00:00 AM,,2.52,1.05,1.72,
3/31/2004 12:00:00 AM,,7.69,4.83,1.69,
12/31/2003 12:00:00 AM,,9.44,12.16,12.18,
9/30/2003 12:00:00 AM,,6.37,7.16,2.65,
6/30/2003 12:00:00 AM,,17.73,18.76,15.39,
3/31/2003 12:00:00 AM,,-7.09,-0.02,-3.15,
12/31/2002 12:00:00 AM,,-0.21,9.16,8.44,
9/30/2002 12:00:00 AM,,-17.78,-17.18,-17.28,
6/30/2002 12:00:00 AM,,-8.02,-18.26,-13.40,
3/31/2002 12:00:00 AM,,6.03,-1.77,0.32,
12/31/2001 12:00:00 AM,,21.55,27.06,10.63,
9/30/2001 12:00:00 AM,,-18.91,-27.80,-14.68,
6/30/2001 12:00:00 AM,,9.30,16.18,5.85,
3/31/2001 12:00:00 AM,,-16.57,-25.08,-11.86,
12/31/2000 12:00:00 AM,,-6.90,-23.25,-7.82,
9/30/2000 12:00:00 AM,,9.21,2.52,-0.97,
6/30/2000 12:00:00 AM,,-10.46,-7.41,-2.66,
3/31/2000 12:00:00 AM,,10.24,21.12,2.29,
12/31/1999 12:00:00 AM,,13.96,39.48,14.88,
9/30/1999 12:00:00 AM,,-14.94,-5.01,-6.24,
6/30/1999 12:00:00 AM,,11.93,10.42,7.05,
3/31/1999 12:00:00 AM,,7.18,3.42,4.98,
12/31/1998 12:00:00 AM,,26.58,26.48,21.30,
9/30/1998 12:00:00 AM,,-23.45,-16.69,-9.95,
6/30/1998 12:00:00 AM,,-2.76,-0.06,3.30,
3/31/1998 12:00:00 AM,,10.66,11.93,13.95,
12/31/1997 12:00:00 AM,,2.28,-2.75,2.87,
9/30/1997 12:00:00 AM,,13.63,13.99,7.49,
6/30/1997 12:00:00 AM,,19.33,14.72,17.46,
3/31/1997 12:00:00 AM,,-3.45,-3.65,2.68,
12/31/1996 12:00:00 AM,,2.17,2.89,8.34,
9/30/1996 12:00:00 AM,,-3.14,3.40,3.09,
6/30/1996 12:00:00 AM,,7.35,3.74,4.49,
3/31/1996 12:00:00 AM,,14.79,6.45,5.37,
12/31/1995 12:00:00 AM,,1.62,1.89,6.02,
9/30/1995 12:00:00 AM,,13.61,9.85,7.95,
6/30/1995 12:00:00 AM,,6.18,8.03,9.55,
3/31/1995 12:00:00 AM,,10.36,10.81,9.74,
12/31/1994 12:00:00 AM,,-0.63,-1.39,-0.02,
9/30/1994 12:00:00 AM,,11.86,7.10,4.89,
6/30/1994 12:00:00 AM,,-1.40,-4.40,0.42,
3/31/1994 12:00:00 AM,,-1.99,-3.10,-3.79,
12/31/1993 12:00:00 AM,,-0.07,3.23,2.32,
9/30/1993 12:00:00 AM,,11.22,6.74,2.58,
6/30/1993 12:00:00 AM,,4.68,0.01,0.49,
3/31/1993 12:00:00 AM,,6.15,0.90,4.37,
12/31/1992 12:00:00 AM,,10.46,11.62,5.04,
9/30/1992 12:00:00 AM,,6.02,5.35,3.15,
6/30/1992 12:00:00 AM,,-8.61,-4.65,1.90,
3/31/1992 12:00:00 AM,,6.43,-3.05,-2.52,
12/31/1991 12:00:00 AM,,6.39,12.15,8.38,
9/30/1991 12:00:00 AM,,7.17,8.20,5.35,
6/30/1991 12:00:00 AM,,-0.50,-1.55,-0.23,
3/31/1991 12:00:00 AM,,18.13,23.07,14.53,
12/31/1990 12:00:00 AM,,9.83,13.57,8.96,
9/30/1990 12:00:00 AM,,-24.02,-20.24,-13.74,
6/30/1990 12:00:00 AM,,3.24,8.56,6.29,
3/31/1990 12:00:00 AM,,-5.39,-3.52,-3.01,
12/31/1989 12:00:00 AM,,-6.60,0.58,2.06,
9/30/1989 12:00:00 AM,,7.22,11.97,10.71,
6/30/1989 12:00:00 AM,,8.88,9.83,8.83,
3/31/1989 12:00:00 AM,,14.61,6.30,7.09,
12/31/1988 12:00:00 AM,,4.60,0.62,3.09,
9/30/1988 12:00:00 AM,,2.37,-3.79,0.34,
6/30/1988 12:00:00 AM,,9.69,6.25,6.66,
3/31/1988 12:00:00 AM,,14.46,9.79,5.68,
12/31/1987 12:00:00 AM,,-13.83,-23.73,-22.55,
9/30/1987 12:00:00 AM,,11.58,6.46,6.61,
6/30/1987 12:00:00 AM,,7.10,,0.93,
