PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,8.94,11.51,10.61,
12/31/2012 12:00:00 AM,,-1.17,1.69,-0.38,
9/30/2012 12:00:00 AM,,5.78,5.35,6.35,
6/30/2012 12:00:00 AM,,-6.82,-5.60,-2.75,
3/31/2012 12:00:00 AM,,17.07,14.52,12.59,
12/31/2011 12:00:00 AM,,5.73,11.24,11.82,
9/30/2011 12:00:00 AM,,-17.88,-19.33,-13.87,
6/30/2011 12:00:00 AM,,1.09,1.61,0.10,
3/31/2011 12:00:00 AM,,7.17,7.85,5.92,
12/31/2010 12:00:00 AM,,13.36,14.01,10.76,
9/30/2010 12:00:00 AM,,15.21,14.65,11.29,
6/30/2010 12:00:00 AM,,-8.11,-10.20,-11.43,
3/31/2010 12:00:00 AM,,4.77,7.67,5.39,
12/31/2009 12:00:00 AM,,8.66,6.69,6.04,
9/30/2009 12:00:00 AM,,18.00,17.58,15.61,
6/30/2009 12:00:00 AM,,23.97,20.67,15.93,
3/31/2009 12:00:00 AM,,1.97,-3.36,-11.01,
12/31/2008 12:00:00 AM,,-28.08,-27.36,-21.94,
9/30/2008 12:00:00 AM,,-13.46,-17.75,-8.37,
6/30/2008 12:00:00 AM,,2.88,4.65,-2.73,
3/31/2008 12:00:00 AM,,-15.76,-10.95,-9.44,
12/31/2007 12:00:00 AM,,1.46,-1.70,-3.33,
9/30/2007 12:00:00 AM,,6.38,2.15,2.03,
6/30/2007 12:00:00 AM,,6.44,6.74,6.28,
3/31/2007 12:00:00 AM,,5.41,3.96,0.64,
12/31/2006 12:00:00 AM,,8.46,6.95,6.70,
9/30/2006 12:00:00 AM,,2.55,0.89,5.67,
6/30/2006 12:00:00 AM,,-6.13,-4.69,-1.44,
3/31/2006 12:00:00 AM,,7.41,7.61,4.21,
12/31/2005 12:00:00 AM,,6.11,3.44,2.09,
9/30/2005 12:00:00 AM,,7.51,6.55,3.60,
6/30/2005 12:00:00 AM,,5.19,3.43,1.37,
3/31/2005 12:00:00 AM,,-10.79,-1.67,-2.15,
12/31/2004 12:00:00 AM,,19.79,13.94,9.23,
9/30/2004 12:00:00 AM,,-5.60,-4.33,-1.87,
6/30/2004 12:00:00 AM,,-0.12,1.05,1.72,
3/31/2004 12:00:00 AM,,11.20,4.83,1.69,
12/31/2003 12:00:00 AM,,11.57,12.16,12.18,
9/30/2003 12:00:00 AM,,13.29,7.16,2.65,
6/30/2003 12:00:00 AM,,31.80,18.76,15.39,
3/31/2003 12:00:00 AM,,4.33,-0.02,-3.15,
12/31/2002 12:00:00 AM,,14.60,9.16,8.44,
9/30/2002 12:00:00 AM,,-13.37,-17.18,-17.28,
6/30/2002 12:00:00 AM,,-23.68,-18.26,-13.40,
3/31/2002 12:00:00 AM,,-6.31,-1.77,0.32,
12/31/2001 12:00:00 AM,,43.28,27.06,10.63,
9/30/2001 12:00:00 AM,,-37.94,-27.80,-14.68,
6/30/2001 12:00:00 AM,,37.87,16.18,5.85,
3/31/2001 12:00:00 AM,,-21.38,-25.08,-11.86,
12/31/2000 12:00:00 AM,,-30.34,-23.25,-7.82,
9/30/2000 12:00:00 AM,,-1.57,2.52,-0.97,
6/30/2000 12:00:00 AM,,-9.74,-7.41,-2.66,
3/31/2000 12:00:00 AM,,-1.40,0.10,9.78,
