PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,-0.42,1.47,1.93,
3/31/2013 12:00:00 AM,,3.54,3.99,3.75,
2/28/2013 12:00:00 AM,,1.07,1.01,1.36,
1/31/2013 12:00:00 AM,,4.11,6.17,5.18,
12/31/2012 12:00:00 AM,,2.61,1.79,0.91,
11/30/2012 12:00:00 AM,,0.13,2.23,0.58,
10/31/2012 12:00:00 AM,,-3.81,-2.28,-1.85,
9/30/2012 12:00:00 AM,,1.61,2.00,2.58,
8/31/2012 12:00:00 AM,,6.38,3.41,2.25,
7/31/2012 12:00:00 AM,,-2.15,-0.13,1.39,
6/30/2012 12:00:00 AM,,4.71,1.90,4.12,
5/31/2012 12:00:00 AM,,-9.89,-7.36,-6.01,
4/30/2012 12:00:00 AM,,-1.25,0.00,-0.63,
3/31/2012 12:00:00 AM,,6.11,2.22,3.29,
2/29/2012 12:00:00 AM,,5.54,4.46,4.32,
1/31/2012 12:00:00 AM,,4.54,7.25,4.48,
12/31/2011 12:00:00 AM,,-2.29,-1.50,1.02,
11/30/2011 12:00:00 AM,,-1.20,-0.49,-0.22,
10/31/2011 12:00:00 AM,,9.53,13.48,10.93,
9/30/2011 12:00:00 AM,,-11.27,-10.05,-7.03,
8/31/2011 12:00:00 AM,,-5.27,-6.82,-5.43,
7/31/2011 12:00:00 AM,,-2.29,-3.75,-2.03,
6/30/2011 12:00:00 AM,,-0.13,-1.60,-1.67,
5/31/2011 12:00:00 AM,,-2.36,-0.35,-1.13,
4/30/2011 12:00:00 AM,,3.67,3.62,2.96,
3/31/2011 12:00:00 AM,,1.83,1.63,0.04,
2/28/2011 12:00:00 AM,,3.95,4.05,3.43,
1/31/2011 12:00:00 AM,,1.24,2.00,2.37,
12/31/2010 12:00:00 AM,,6.85,6.24,6.68,
11/30/2010 12:00:00 AM,,1.95,3.28,0.01,
10/31/2010 12:00:00 AM,,4.06,3.91,3.80,
9/30/2010 12:00:00 AM,,11.50,12.09,8.92,
8/31/2010 12:00:00 AM,,-3.93,-4.30,-4.51,
7/31/2010 12:00:00 AM,,7.56,6.88,7.01,
6/30/2010 12:00:00 AM,,-3.64,-6.36,-5.23,
5/31/2010 12:00:00 AM,,-5.34,-6.86,-7.99,
4/30/2010 12:00:00 AM,,0.74,2.97,1.58,
3/31/2010 12:00:00 AM,,7.37,6.84,6.03,
2/28/2010 12:00:00 AM,,2.46,4.96,3.10,
1/31/2010 12:00:00 AM,,-4.77,-3.99,-3.60,
12/31/2009 12:00:00 AM,,5.97,6.19,1.93,
11/30/2009 12:00:00 AM,,5.22,4.67,6.00,
10/31/2009 12:00:00 AM,,-2.54,-4.01,-1.86,
9/30/2009 12:00:00 AM,,7.60,5.75,3.73,
8/31/2009 12:00:00 AM,,0.92,3.06,3.61,
7/31/2009 12:00:00 AM,,8.67,7.89,7.56,
6/30/2009 12:00:00 AM,,1.35,0.46,0.20,
5/31/2009 12:00:00 AM,,6.09,5.17,5.59,
4/30/2009 12:00:00 AM,,15.29,14.21,9.57,
3/31/2009 12:00:00 AM,,12.04,9.53,8.76,
2/28/2009 12:00:00 AM,,-7.03,-7.61,-10.65,
1/31/2009 12:00:00 AM,,-2.11,-4.50,-8.43,
12/31/2008 12:00:00 AM,,6.11,3.68,1.06,
11/30/2008 12:00:00 AM,,-12.40,-10.24,-7.18,
10/31/2008 12:00:00 AM,,-22.63,-21.95,-16.80,
9/30/2008 12:00:00 AM,,-13.54,-15.28,-8.91,
8/31/2008 12:00:00 AM,,0.88,0.92,1.45,
7/31/2008 12:00:00 AM,,-0.79,-3.80,-0.84,
6/30/2008 12:00:00 AM,,-9.64,-7.31,-8.43,
5/31/2008 12:00:00 AM,,3.09,5.27,1.30,
4/30/2008 12:00:00 AM,,10.43,7.25,4.87,
3/31/2008 12:00:00 AM,,-0.09,-1.77,-0.43,
2/29/2008 12:00:00 AM,,-2.71,-1.52,-3.25,
1/31/2008 12:00:00 AM,,-13.33,-7.95,-6.00,
12/31/2007 12:00:00 AM,,-0.60,0.27,-0.69,
11/30/2007 12:00:00 AM,,-6.54,-4.40,-4.18,
10/31/2007 12:00:00 AM,,9.22,2.55,1.59,
9/30/2007 12:00:00 AM,,6.73,3.92,3.74,
8/31/2007 12:00:00 AM,,2.01,0.54,1.50,
7/31/2007 12:00:00 AM,,-2.29,-2.24,-3.10,
6/30/2007 12:00:00 AM,,0.25,-1.73,-1.66,
5/31/2007 12:00:00 AM,,6.18,4.06,3.49,
4/30/2007 12:00:00 AM,,0.00,4.39,4.43,
3/31/2007 12:00:00 AM,,0.79,0.52,1.12,
2/28/2007 12:00:00 AM,,0.18,-0.22,-1.96,
1/31/2007 12:00:00 AM,,4.40,3.64,1.51,
12/31/2006 12:00:00 AM,,-1.18,-0.90,1.40,
11/30/2006 12:00:00 AM,,3.96,3.92,1.90,
10/31/2006 12:00:00 AM,,5.57,3.84,3.26,
9/30/2006 12:00:00 AM,,5.46,2.28,2.58,
8/31/2006 12:00:00 AM,,3.25,2.30,2.38,
7/31/2006 12:00:00 AM,,-5.82,-3.58,0.62,
6/30/2006 12:00:00 AM,,-2.20,-0.41,0.14,
5/31/2006 12:00:00 AM,,-6.00,-4.71,-2.88,
4/30/2006 12:00:00 AM,,2.11,0.42,1.34,
3/31/2006 12:00:00 AM,,2.55,2.79,1.24,
2/28/2006 12:00:00 AM,,0.49,-1.23,0.27,
1/31/2006 12:00:00 AM,,4.22,5.99,2.65,
12/31/2005 12:00:00 AM,,0.41,1.10,0.03,
11/30/2005 12:00:00 AM,,7.20,5.43,3.78,
10/31/2005 12:00:00 AM,,-1.42,-2.94,-1.67,
9/30/2005 12:00:00 AM,,3.04,1.29,0.81,
8/31/2005 12:00:00 AM,,-0.34,-0.61,-0.91,
7/31/2005 12:00:00 AM,,4.69,5.84,3.72,
6/30/2005 12:00:00 AM,,2.28,1.86,0.14,
5/31/2005 12:00:00 AM,,7.90,5.73,3.18,
4/30/2005 12:00:00 AM,,-4.69,-3.96,-1.90,
3/31/2005 12:00:00 AM,,-1.82,-1.46,-1.77,
2/28/2005 12:00:00 AM,,-3.62,2.53,2.10,
1/31/2005 12:00:00 AM,,-5.73,-2.68,-2.44,
12/31/2004 12:00:00 AM,,5.21,4.79,3.40,
11/30/2004 12:00:00 AM,,7.34,5.16,4.05,
10/31/2004 12:00:00 AM,,6.07,3.39,1.53,
9/30/2004 12:00:00 AM,,5.28,3.73,1.08,
8/31/2004 12:00:00 AM,,-1.10,-1.23,0.40,
7/31/2004 12:00:00 AM,,-9.34,-6.62,-3.31,
6/30/2004 12:00:00 AM,,-0.86,1.59,1.94,
5/31/2004 12:00:00 AM,,3.18,2.36,1.37,
4/30/2004 12:00:00 AM,,-2.36,-2.82,-1.57,
3/31/2004 12:00:00 AM,,3.61,-0.19,-1.51,
2/29/2004 12:00:00 AM,,0.00,1.68,1.39,
1/31/2004 12:00:00 AM,,7.33,3.30,1.84,
12/31/2003 12:00:00 AM,,3.88,1.09,5.24,
11/30/2003 12:00:00 AM,,-2.25,2.68,0.88,
10/31/2003 12:00:00 AM,,9.88,8.06,5.66,
9/30/2003 12:00:00 AM,,-2.26,-1.94,-1.06,
8/31/2003 12:00:00 AM,,6.59,5.51,1.95,
7/31/2003 12:00:00 AM,,8.74,3.57,1.76,
6/30/2003 12:00:00 AM,,4.95,1.43,1.28,
5/31/2003 12:00:00 AM,,14.26,9.62,5.27,
4/30/2003 12:00:00 AM,,9.91,6.81,8.24,
3/31/2003 12:00:00 AM,,7.16,1.86,0.97,
2/28/2003 12:00:00 AM,,-1.94,-0.87,-1.50,
1/31/2003 12:00:00 AM,,-0.72,-0.98,-2.62,
12/31/2002 12:00:00 AM,,-9.57,-6.04,-5.87,
11/30/2002 12:00:00 AM,,11.92,7.83,5.89,
10/31/2002 12:00:00 AM,,13.22,7.75,8.80,
9/30/2002 12:00:00 AM,,-4.72,-7.95,-10.87,
8/31/2002 12:00:00 AM,,2.42,-0.35,0.66,
7/31/2002 12:00:00 AM,,-11.22,-9.71,-7.80,
6/30/2002 12:00:00 AM,,-11.42,-11.04,-7.12,
5/31/2002 12:00:00 AM,,-7.62,-2.98,-0.74,
4/30/2002 12:00:00 AM,,-6.74,-5.29,-6.06,
3/31/2002 12:00:00 AM,,7.44,7.63,3.76,
2/28/2002 12:00:00 AM,,-9.56,-5.67,-1.93,
1/31/2002 12:00:00 AM,,-3.58,-3.25,-1.41,
12/31/2001 12:00:00 AM,,8.92,3.80,0.83,
11/30/2001 12:00:00 AM,,14.71,10.77,7.67,
10/31/2001 12:00:00 AM,,14.67,10.51,1.91,
9/30/2001 12:00:00 AM,,-22.83,-16.53,-8.08,
8/31/2001 12:00:00 AM,,-15.34,-7.25,-6.26,
7/31/2001 12:00:00 AM,,-5.01,-6.74,-0.98,
6/30/2001 12:00:00 AM,,4.44,0.05,-2.43,
5/31/2001 12:00:00 AM,,2.44,-0.47,0.67,
4/30/2001 12:00:00 AM,,28.87,16.67,7.77,
3/31/2001 12:00:00 AM,,-17.87,-14.31,-6.34,
2/28/2001 12:00:00 AM,,-18.37,-17.30,-9.12,
1/31/2001 12:00:00 AM,,17.27,5.71,3.55,
12/31/2000 12:00:00 AM,,-2.72,5.27,0.49,
11/30/2000 12:00:00 AM,,-22.08,-21.73,-7.88,
10/31/2000 12:00:00 AM,,-8.10,-6.84,-0.42,
9/30/2000 12:00:00 AM,,-6.01,-4.89,-5.28,
8/31/2000 12:00:00 AM,,7.25,15.08,6.21,
7/31/2000 12:00:00 AM,,-2.36,-6.33,-1.56,
6/30/2000 12:00:00 AM,,10.15,10.61,2.47,
5/31/2000 12:00:00 AM,,-5.72,-7.29,-2.05,
4/30/2000 12:00:00 AM,,-13.08,-9.71,-3.01,
3/31/2000 12:00:00 AM,,-1.40,0.10,9.78,
