PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,12.66,13.21,10.61,
12/31/2012 12:00:00 AM,,3.53,0.45,-0.38,
9/30/2012 12:00:00 AM,,4.69,4.84,6.35,
6/30/2012 12:00:00 AM,,-3.80,-3.94,-2.75,
3/31/2012 12:00:00 AM,,13.48,13.28,12.59,
12/31/2011 12:00:00 AM,,12.37,14.99,11.82,
9/30/2011 12:00:00 AM,,-21.50,-22.25,-13.87,
6/30/2011 12:00:00 AM,,1.56,-0.59,0.10,
3/31/2011 12:00:00 AM,,10.09,9.24,5.92,
12/31/2010 12:00:00 AM,,13.88,17.11,10.76,
9/30/2010 12:00:00 AM,,11.01,12.83,11.29,
6/30/2010 12:00:00 AM,,-7.13,-9.22,-11.43,
3/31/2010 12:00:00 AM,,5.44,7.61,5.39,
12/31/2009 12:00:00 AM,,7.35,4.14,6.04,
9/30/2009 12:00:00 AM,,13.52,15.95,15.61,
6/30/2009 12:00:00 AM,,20.39,23.38,15.93,
3/31/2009 12:00:00 AM,,-7.65,-9.74,-11.01,
12/31/2008 12:00:00 AM,,-23.85,-27.45,-21.94,
9/30/2008 12:00:00 AM,,-7.33,-6.99,-8.37,
6/30/2008 12:00:00 AM,,-1.94,4.47,-2.73,
3/31/2008 12:00:00 AM,,-13.64,-12.83,-9.44,
12/31/2007 12:00:00 AM,,0.12,-2.10,-3.33,
9/30/2007 12:00:00 AM,,1.23,0.02,2.03,
6/30/2007 12:00:00 AM,,6.12,6.69,6.28,
3/31/2007 12:00:00 AM,,3.85,2.48,0.64,
12/31/2006 12:00:00 AM,,9.83,8.77,6.70,
9/30/2006 12:00:00 AM,,-1.21,-1.76,5.67,
6/30/2006 12:00:00 AM,,-7.41,-7.25,-1.44,
3/31/2006 12:00:00 AM,,11.31,14.36,4.21,
12/31/2005 12:00:00 AM,,3.64,1.61,2.09,
9/30/2005 12:00:00 AM,,0.65,6.32,3.60,
6/30/2005 12:00:00 AM,,3.38,3.48,1.37,
3/31/2005 12:00:00 AM,,0.45,-6.83,-2.15,
12/31/2004 12:00:00 AM,,18.21,15.08,9.23,
9/30/2004 12:00:00 AM,,-5.14,-6.01,-1.87,
6/30/2004 12:00:00 AM,,1.61,0.09,1.72,
3/31/2004 12:00:00 AM,,7.22,5.58,1.69,
12/31/2003 12:00:00 AM,,7.53,12.68,12.18,
9/30/2003 12:00:00 AM,,7.74,10.47,2.65,
6/30/2003 12:00:00 AM,,19.55,24.15,15.39,
3/31/2003 12:00:00 AM,,0.22,-3.88,-3.15,
12/31/2002 12:00:00 AM,,0.08,7.51,8.44,
9/30/2002 12:00:00 AM,,-15.97,-21.52,-17.28,
6/30/2002 12:00:00 AM,,-1.45,-15.70,-13.40,
3/31/2002 12:00:00 AM,,9.01,-1.96,0.32,
12/31/2001 12:00:00 AM,,19.86,26.17,10.63,
9/30/2001 12:00:00 AM,,-19.43,-28.08,-14.68,
6/30/2001 12:00:00 AM,,19.41,17.97,5.85,
3/31/2001 12:00:00 AM,,-8.78,-15.20,-11.86,
12/31/2000 12:00:00 AM,,-7.51,-20.20,-7.82,
9/30/2000 12:00:00 AM,,-10.29,-3.97,-0.97,
6/30/2000 12:00:00 AM,,0.28,-7.37,-2.66,
3/31/2000 12:00:00 AM,,-0.89,9.28,2.29,
12/31/1999 12:00:00 AM,,34.63,33.39,14.88,
9/30/1999 12:00:00 AM,,0.07,-4.92,-6.24,
6/30/1999 12:00:00 AM,,12.36,14.75,7.05,
3/31/1999 12:00:00 AM,,12.81,-1.68,4.98,
12/31/1998 12:00:00 AM,,22.42,23.64,21.30,
9/30/1998 12:00:00 AM,,-28.07,-22.36,-9.95,
6/30/1998 12:00:00 AM,,1.10,-5.74,3.30,
3/31/1998 12:00:00 AM,,14.84,11.88,13.95,
12/31/1997 12:00:00 AM,,3.10,-8.20,2.87,
