PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,1.60,2.27,2.88,
3/31/2013 12:00:00 AM,,0.76,2.02,1.81,
2/28/2013 12:00:00 AM,,-1.77,0.51,-0.02,
1/31/2013 12:00:00 AM,,3.07,3.90,4.61,
12/31/2012 12:00:00 AM,,2.36,1.44,2.27,
11/30/2012 12:00:00 AM,,2.52,2.13,1.28,
10/31/2012 12:00:00 AM,,0.71,-1.39,-0.67,
9/30/2012 12:00:00 AM,,5.46,2.83,3.15,
8/31/2012 12:00:00 AM,,3.66,2.43,2.17,
7/31/2012 12:00:00 AM,,-1.74,1.65,1.37,
6/30/2012 12:00:00 AM,,0.00,3.95,4.94,
5/31/2012 12:00:00 AM,,-8.30,-8.95,-8.97,
