PerfDate,DateColumnSymbol,Benchmarks,IndexNames
3/31/2013 12:00:00 AM,,13.38,13.21,10.61,
12/31/2012 12:00:00 AM,,2.06,0.45,-0.38,
9/30/2012 12:00:00 AM,,5.99,4.84,6.35,
6/30/2012 12:00:00 AM,,-1.28,-3.94,-2.75,
3/31/2012 12:00:00 AM,,9.02,13.28,12.59,
12/31/2011 12:00:00 AM,,12.31,14.99,11.82,
9/30/2011 12:00:00 AM,,-18.00,-22.25,-13.87,
6/30/2011 12:00:00 AM,,0.52,-0.59,0.10,
3/31/2011 12:00:00 AM,,9.37,9.24,5.92,
12/31/2010 12:00:00 AM,,15.46,17.11,10.76,
9/30/2010 12:00:00 AM,,8.22,12.83,11.29,
6/30/2010 12:00:00 AM,,-6.90,-9.22,-11.43,
3/31/2010 12:00:00 AM,,6.61,7.61,5.39,
12/31/2009 12:00:00 AM,,5.92,4.14,6.04,
9/30/2009 12:00:00 AM,,13.34,15.95,15.61,
6/30/2009 12:00:00 AM,,20.76,23.38,15.93,
3/31/2009 12:00:00 AM,,-7.40,-9.74,-11.01,
12/31/2008 12:00:00 AM,,-26.10,-27.45,-21.94,
9/30/2008 12:00:00 AM,,-9.42,-6.99,-8.37,
6/30/2008 12:00:00 AM,,1.34,4.47,-2.73,
3/31/2008 12:00:00 AM,,-10.34,-12.83,-9.44,
12/31/2007 12:00:00 AM,,-2.53,-2.10,-3.33,
9/30/2007 12:00:00 AM,,2.27,0.02,2.03,
6/30/2007 12:00:00 AM,,4.06,6.69,6.28,
3/31/2007 12:00:00 AM,,2.77,2.48,0.64,
12/31/2006 12:00:00 AM,,11.02,8.77,6.70,
9/30/2006 12:00:00 AM,,-2.70,-1.76,5.67,
6/30/2006 12:00:00 AM,,-3.88,-7.25,-1.44,
3/31/2006 12:00:00 AM,,11.23,14.36,4.21,
12/31/2005 12:00:00 AM,,3.20,1.61,2.09,
9/30/2005 12:00:00 AM,,-0.56,6.32,3.60,
6/30/2005 12:00:00 AM,,1.56,3.48,1.37,
3/31/2005 12:00:00 AM,,1.43,-6.83,-2.15,
12/31/2004 12:00:00 AM,,15.29,15.08,9.23,
9/30/2004 12:00:00 AM,,0.67,-6.01,-1.87,
6/30/2004 12:00:00 AM,,1.68,0.09,1.72,
3/31/2004 12:00:00 AM,,7.28,5.58,1.69,
12/31/2003 12:00:00 AM,,8.55,12.68,12.18,
9/30/2003 12:00:00 AM,,5.53,10.47,2.65,
6/30/2003 12:00:00 AM,,17.96,24.15,15.39,
3/31/2003 12:00:00 AM,,-2.49,-3.88,-3.15,
12/31/2002 12:00:00 AM,,-0.22,7.51,8.44,
9/30/2002 12:00:00 AM,,-11.37,-21.52,-17.28,
6/30/2002 12:00:00 AM,,-5.12,-15.70,-13.40,
3/31/2002 12:00:00 AM,,4.53,-1.96,0.32,
12/31/2001 12:00:00 AM,,19.47,26.17,10.63,
9/30/2001 12:00:00 AM,,-13.82,-28.08,-14.68,
6/30/2001 12:00:00 AM,,18.66,17.97,5.85,
3/31/2001 12:00:00 AM,,-7.77,-15.20,-11.86,
12/31/2000 12:00:00 AM,,-0.39,-20.20,-7.82,
9/30/2000 12:00:00 AM,,1.38,-3.97,-0.97,
6/30/2000 12:00:00 AM,,-6.80,-7.37,-2.66,
3/31/2000 12:00:00 AM,,1.37,9.28,2.29,
12/31/1999 12:00:00 AM,,23.85,33.39,14.88,
9/30/1999 12:00:00 AM,,-7.51,-4.92,-6.24,
6/30/1999 12:00:00 AM,,17.46,14.75,7.05,
3/31/1999 12:00:00 AM,,7.56,-1.68,4.98,
12/31/1998 12:00:00 AM,,22.56,23.64,21.30,
9/30/1998 12:00:00 AM,,-22.06,-22.36,-9.95,
6/30/1998 12:00:00 AM,,-4.44,-5.74,3.30,
3/31/1998 12:00:00 AM,,9.65,11.88,13.95,
12/31/1997 12:00:00 AM,,0.26,-8.20,2.87,
9/30/1997 12:00:00 AM,,14.07,16.92,7.49,
6/30/1997 12:00:00 AM,,17.50,17.55,17.46,
3/31/1997 12:00:00 AM,,-2.47,-10.49,2.68,
12/31/1996 12:00:00 AM,,4.89,0.26,8.34,
9/30/1996 12:00:00 AM,,1.10,-0.85,3.09,
6/30/1996 12:00:00 AM,,7.69,5.84,4.49,
3/31/1996 12:00:00 AM,,11.85,5.74,5.37,
12/31/1995 12:00:00 AM,,3.28,1.48,6.02,
9/30/1995 12:00:00 AM,,12.06,11.37,7.95,
6/30/1995 12:00:00 AM,,11.88,9.92,9.55,
3/31/1995 12:00:00 AM,,17.80,5.48,9.74,
