PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,3.98,2.92,3.72,
3/31/2013 12:00:00 AM,,0.19,0.91,0.16,
2/28/2013 12:00:00 AM,,-1.80,0.21,-1.06,
1/31/2013 12:00:00 AM,,3.34,3.53,4.07,
12/31/2012 12:00:00 AM,,1.83,2.78,3.47,
11/30/2012 12:00:00 AM,,0.07,2.08,1.91,
10/31/2012 12:00:00 AM,,-0.97,0.08,0.39,
9/30/2012 12:00:00 AM,,4.76,3.66,3.74,
8/31/2012 12:00:00 AM,,2.65,1.85,2.09,
7/31/2012 12:00:00 AM,,0.35,1.75,1.41,
6/30/2012 12:00:00 AM,,4.39,4.51,5.90,
5/31/2012 12:00:00 AM,,-10.76,-11.04,-11.36,
4/30/2012 12:00:00 AM,,0.20,-0.53,-1.58,
3/31/2012 12:00:00 AM,,1.26,-0.86,-1.37,
2/29/2012 12:00:00 AM,,5.44,5.81,5.62,
1/31/2012 12:00:00 AM,,8.56,6.66,6.78,
12/31/2011 12:00:00 AM,,-4.42,-1.67,-1.12,
11/30/2011 12:00:00 AM,,-2.49,-4.83,-5.10,
10/31/2011 12:00:00 AM,,10.40,10.84,10.53,
9/30/2011 12:00:00 AM,,-11.82,-12.48,-11.13,
8/31/2011 12:00:00 AM,,-8.81,-8.27,-8.57,
7/31/2011 12:00:00 AM,,-0.34,-0.45,-1.36,
6/30/2011 12:00:00 AM,,-0.57,-1.77,-1.45,
5/31/2011 12:00:00 AM,,-3.29,-2.45,-2.88,
4/30/2011 12:00:00 AM,,5.31,5.16,4.89,
3/31/2011 12:00:00 AM,,0.35,0.45,-0.23,
2/28/2011 12:00:00 AM,,1.05,2.31,2.63,
1/31/2011 12:00:00 AM,,-1.21,-0.60,0.98,
12/31/2010 12:00:00 AM,,8.54,7.85,7.83,
11/30/2010 12:00:00 AM,,-1.55,-2.54,-3.86,
10/31/2010 12:00:00 AM,,5.06,3.39,3.41,
9/30/2010 12:00:00 AM,,9.55,10.72,9.95,
8/31/2010 12:00:00 AM,,-2.93,-2.12,-2.75,
7/31/2010 12:00:00 AM,,9.72,8.26,9.03,
6/30/2010 12:00:00 AM,,-0.30,-0.65,-1.28,
5/31/2010 12:00:00 AM,,-9.63,-10.37,-10.52,
4/30/2010 12:00:00 AM,,0.61,-0.34,-0.88,
3/31/2010 12:00:00 AM,,6.42,7.01,6.80,
2/28/2010 12:00:00 AM,,-0.14,0.37,0.00,
1/31/2010 12:00:00 AM,,-1.56,-4.65,-4.89,
12/31/2009 12:00:00 AM,,2.98,2.52,2.11,
11/30/2009 12:00:00 AM,,7.91,3.10,2.87,
10/31/2009 12:00:00 AM,,-3.20,-0.41,-1.24,
9/30/2009 12:00:00 AM,,6.58,5.55,5.13,
8/31/2009 12:00:00 AM,,5.43,2.28,3.70,
7/31/2009 12:00:00 AM,,8.13,8.96,9.78,
6/30/2009 12:00:00 AM,,-0.54,-0.82,-1.11,
5/31/2009 12:00:00 AM,,7.43,13.92,13.54,
4/30/2009 12:00:00 AM,,10.80,10.67,13.62,
3/31/2009 12:00:00 AM,,3.20,7.27,8.03,
2/28/2009 12:00:00 AM,,-5.13,-8.42,-9.33,
1/31/2009 12:00:00 AM,,-4.50,-7.35,-8.84,
