PerfDate,DateColumnSymbol,Benchmarks,IndexNames
4/30/2013 12:00:00 AM,,-0.07,-0.66,1.93,
3/31/2013 12:00:00 AM,,4.76,5.10,3.75,
2/28/2013 12:00:00 AM,,1.08,1.06,1.36,
1/31/2013 12:00:00 AM,,6.33,6.58,5.18,
12/31/2012 12:00:00 AM,,2.26,2.88,0.91,
11/30/2012 12:00:00 AM,,2.13,0.77,0.58,
10/31/2012 12:00:00 AM,,-0.92,-3.11,-1.85,
9/30/2012 12:00:00 AM,,2.15,3.00,2.58,
8/31/2012 12:00:00 AM,,5.31,3.59,2.25,
7/31/2012 12:00:00 AM,,-2.76,-1.74,1.39,
6/30/2012 12:00:00 AM,,3.19,5.16,4.12,
5/31/2012 12:00:00 AM,,-7.77,-7.13,-6.01,
4/30/2012 12:00:00 AM,,1.00,-1.64,-0.63,
3/31/2012 12:00:00 AM,,2.40,2.03,3.29,
2/29/2012 12:00:00 AM,,4.96,3.29,4.32,
1/31/2012 12:00:00 AM,,5.50,7.48,4.48,
12/31/2011 12:00:00 AM,,-0.78,-0.22,1.02,
11/30/2011 12:00:00 AM,,-0.18,-0.53,-0.22,
10/31/2011 12:00:00 AM,,13.39,15.86,10.93,
9/30/2011 12:00:00 AM,,-12.07,-11.50,-7.03,
8/31/2011 12:00:00 AM,,-8.25,-8.57,-5.43,
7/31/2011 12:00:00 AM,,-2.79,-3.92,-2.03,
6/30/2011 12:00:00 AM,,-0.60,-2.14,-1.67,
5/31/2011 12:00:00 AM,,-0.74,-1.95,-1.13,
4/30/2011 12:00:00 AM,,2.90,3.60,2.96,
3/31/2011 12:00:00 AM,,2.07,3.75,0.04,
2/28/2011 12:00:00 AM,,5.43,5.88,3.43,
1/31/2011 12:00:00 AM,,2.27,-0.56,2.37,
12/31/2010 12:00:00 AM,,5.88,7.59,6.68,
11/30/2010 12:00:00 AM,,4.32,4.36,0.01,
10/31/2010 12:00:00 AM,,3.01,4.30,3.80,
9/30/2010 12:00:00 AM,,10.70,14.15,8.92,
8/31/2010 12:00:00 AM,,-5.41,-7.29,-4.51,
7/31/2010 12:00:00 AM,,5.94,6.61,7.01,
6/30/2010 12:00:00 AM,,-6.03,-6.71,-5.23,
5/31/2010 12:00:00 AM,,-6.40,-6.61,-7.99,
4/30/2010 12:00:00 AM,,5.52,4.20,1.58,
3/31/2010 12:00:00 AM,,6.17,7.94,6.03,
2/28/2010 12:00:00 AM,,2.52,4.36,3.10,
1/31/2010 12:00:00 AM,,-3.17,-4.47,-3.60,
12/31/2009 12:00:00 AM,,7.18,8.56,1.93,
11/30/2009 12:00:00 AM,,3.34,3.09,6.00,
10/31/2009 12:00:00 AM,,-3.17,-6.95,-1.86,
9/30/2009 12:00:00 AM,,5.09,6.57,3.73,
8/31/2009 12:00:00 AM,,2.70,0.98,3.61,
7/31/2009 12:00:00 AM,,5.18,7.75,7.56,
6/30/2009 12:00:00 AM,,1.93,3.24,0.20,
5/31/2009 12:00:00 AM,,3.47,3.87,5.59,
4/30/2009 12:00:00 AM,,14.07,15.05,9.57,
3/31/2009 12:00:00 AM,,8.05,8.98,8.76,
2/28/2009 12:00:00 AM,,-8.01,-10.35,-10.65,
1/31/2009 12:00:00 AM,,-7.09,-7.61,-8.43,
12/31/2008 12:00:00 AM,,5.79,5.42,1.06,
11/30/2008 12:00:00 AM,,-10.68,-12.10,-7.18,
10/31/2008 12:00:00 AM,,-19.41,-21.70,-16.80,
9/30/2008 12:00:00 AM,,-10.27,-11.30,-8.91,
8/31/2008 12:00:00 AM,,2.81,2.48,1.45,
7/31/2008 12:00:00 AM,,0.45,2.33,-0.84,
6/30/2008 12:00:00 AM,,-9.55,-5.96,-8.43,
5/31/2008 12:00:00 AM,,3.19,5.66,1.30,
4/30/2008 12:00:00 AM,,5.05,5.14,4.87,
3/31/2008 12:00:00 AM,,-1.25,-0.58,-0.43,
2/29/2008 12:00:00 AM,,-3.56,-3.46,-3.25,
1/31/2008 12:00:00 AM,,-9.32,-9.17,-6.00,
12/31/2007 12:00:00 AM,,-2.52,0.63,-0.69,
11/30/2007 12:00:00 AM,,-2.64,-6.91,-4.18,
10/31/2007 12:00:00 AM,,5.50,4.50,1.59,
9/30/2007 12:00:00 AM,,4.81,2.91,3.74,
8/31/2007 12:00:00 AM,,0.83,2.51,1.50,
7/31/2007 12:00:00 AM,,-4.21,-5.19,-3.10,
6/30/2007 12:00:00 AM,,0.08,-0.57,-1.66,
5/31/2007 12:00:00 AM,,3.88,4.55,3.49,
4/30/2007 12:00:00 AM,,2.07,2.62,4.43,
3/31/2007 12:00:00 AM,,0.68,0.92,1.12,
2/28/2007 12:00:00 AM,,-0.72,-0.32,-1.96,
1/31/2007 12:00:00 AM,,3.90,1.86,1.51,
12/31/2006 12:00:00 AM,,0.93,-0.24,1.40,
11/30/2006 12:00:00 AM,,2.85,2.39,1.90,
10/31/2006 12:00:00 AM,,5.81,6.48,3.26,
9/30/2006 12:00:00 AM,,3.28,0.68,2.58,
8/31/2006 12:00:00 AM,,2.24,2.93,2.38,
7/31/2006 12:00:00 AM,,-6.45,-5.19,0.62,
6/30/2006 12:00:00 AM,,-1.32,0.06,0.14,
5/31/2006 12:00:00 AM,,-5.69,-7.04,-2.88,
4/30/2006 12:00:00 AM,,-0.50,-0.29,1.34,
3/31/2006 12:00:00 AM,,4.50,4.86,1.24,
2/28/2006 12:00:00 AM,,-0.20,-0.53,0.27,
1/31/2006 12:00:00 AM,,6.73,9.65,2.65,
12/31/2005 12:00:00 AM,,2.12,-0.15,0.03,
11/30/2005 12:00:00 AM,,6.63,5.66,3.78,
10/31/2005 12:00:00 AM,,-4.81,-3.70,-1.67,
9/30/2005 12:00:00 AM,,-1.03,0.79,0.81,
8/31/2005 12:00:00 AM,,-2.71,-1.41,-0.91,
7/31/2005 12:00:00 AM,,4.54,6.99,3.72,
6/30/2005 12:00:00 AM,,4.99,3.23,0.14,
5/31/2005 12:00:00 AM,,3.07,7.05,3.18,
4/30/2005 12:00:00 AM,,-4.46,-6.36,-1.90,
3/31/2005 12:00:00 AM,,-0.40,-3.75,-1.77,
2/28/2005 12:00:00 AM,,1.50,1.37,2.10,
1/31/2005 12:00:00 AM,,-0.63,-4.50,-2.44,
12/31/2004 12:00:00 AM,,6.15,3.59,3.40,
11/30/2004 12:00:00 AM,,6.95,8.45,4.05,
10/31/2004 12:00:00 AM,,4.12,2.43,1.53,
9/30/2004 12:00:00 AM,,2.79,5.53,1.08,
8/31/2004 12:00:00 AM,,-1.69,-2.15,0.40,
7/31/2004 12:00:00 AM,,-6.13,-8.98,-3.31,
6/30/2004 12:00:00 AM,,-1.32,3.33,1.94,
5/31/2004 12:00:00 AM,,0.10,1.99,1.37,
4/30/2004 12:00:00 AM,,2.86,-5.02,-1.57,
3/31/2004 12:00:00 AM,,2.74,0.47,-1.51,
2/29/2004 12:00:00 AM,,0.57,-0.15,1.39,
1/31/2004 12:00:00 AM,,3.77,5.25,1.84,
12/31/2003 12:00:00 AM,,-1.75,0.45,5.24,
11/30/2003 12:00:00 AM,,0.69,3.26,0.88,
10/31/2003 12:00:00 AM,,8.69,8.64,5.66,
9/30/2003 12:00:00 AM,,-2.49,-2.53,-1.06,
8/31/2003 12:00:00 AM,,5.23,5.37,1.95,
7/31/2003 12:00:00 AM,,4.99,7.56,1.76,
6/30/2003 12:00:00 AM,,4.16,1.93,1.28,
5/31/2003 12:00:00 AM,,6.14,11.27,5.27,
4/30/2003 12:00:00 AM,,8.13,9.46,8.24,
3/31/2003 12:00:00 AM,,3.00,1.51,0.97,
2/28/2003 12:00:00 AM,,-2.18,-2.67,-1.50,
1/31/2003 12:00:00 AM,,-0.52,-2.72,-2.62,
12/31/2002 12:00:00 AM,,-3.81,-6.90,-5.87,
11/30/2002 12:00:00 AM,,4.73,9.91,5.89,
10/31/2002 12:00:00 AM,,-0.66,5.06,8.80,
9/30/2002 12:00:00 AM,,-3.11,-7.22,-10.87,
8/31/2002 12:00:00 AM,,-2.41,-0.05,0.66,
7/31/2002 12:00:00 AM,,-11.14,-15.37,-7.80,
6/30/2002 12:00:00 AM,,-4.89,-8.48,-7.12,
5/31/2002 12:00:00 AM,,-0.52,-5.85,-0.74,
4/30/2002 12:00:00 AM,,4.16,-2.16,-6.06,
3/31/2002 12:00:00 AM,,7.31,8.69,3.76,
2/28/2002 12:00:00 AM,,0.39,-6.47,-1.93,
1/31/2002 12:00:00 AM,,1.18,-3.56,-1.41,
12/31/2001 12:00:00 AM,,8.41,6.23,0.83,
11/30/2001 12:00:00 AM,,11.08,8.35,7.67,
10/31/2001 12:00:00 AM,,-0.47,9.62,1.91,
9/30/2001 12:00:00 AM,,-11.63,-16.14,-8.08,
8/31/2001 12:00:00 AM,,-4.27,-6.24,-6.26,
7/31/2001 12:00:00 AM,,-4.76,-8.53,-0.98,
6/30/2001 12:00:00 AM,,5.70,2.73,-2.43,
5/31/2001 12:00:00 AM,,3.76,2.32,0.67,
4/30/2001 12:00:00 AM,,8.87,12.24,7.77,
3/31/2001 12:00:00 AM,,-8.21,-9.09,-6.34,
2/28/2001 12:00:00 AM,,-6.81,-13.71,-9.12,
1/31/2001 12:00:00 AM,,6.64,8.09,3.55,
12/31/2000 12:00:00 AM,,6.95,6.12,0.49,
11/30/2000 12:00:00 AM,,-13.74,-18.16,-7.88,
10/31/2000 12:00:00 AM,,0.25,-8.12,-0.42,
9/30/2000 12:00:00 AM,,-8.18,-4.97,-5.28,
8/31/2000 12:00:00 AM,,-0.17,10.52,6.21,
7/31/2000 12:00:00 AM,,-2.12,-8.57,-1.56,
6/30/2000 12:00:00 AM,,12.66,12.92,2.47,
5/31/2000 12:00:00 AM,,-2.99,-8.76,-2.05,
4/30/2000 12:00:00 AM,,-8.24,-10.10,-3.01,
3/31/2000 12:00:00 AM,,1.02,-10.51,9.78,
2/29/2000 12:00:00 AM,,6.84,23.27,-1.89,
1/31/2000 12:00:00 AM,,-8.17,-0.93,-5.02,
12/31/1999 12:00:00 AM,,15.76,17.63,5.89,
11/30/1999 12:00:00 AM,,10.60,10.57,2.03,
10/31/1999 12:00:00 AM,,5.16,2.56,6.33,
9/30/1999 12:00:00 AM,,0.60,1.93,-2.74,
8/31/1999 12:00:00 AM,,-4.66,-3.74,-0.49,
7/31/1999 12:00:00 AM,,4.34,-3.09,-3.12,
6/30/1999 12:00:00 AM,,2.61,5.27,5.55,
5/31/1999 12:00:00 AM,,3.33,0.16,-2.36,
4/30/1999 12:00:00 AM,,5.97,8.83,3.87,
3/31/1999 12:00:00 AM,,5.60,3.56,4.00,
2/28/1999 12:00:00 AM,,-4.01,-9.15,-3.11,
1/31/1999 12:00:00 AM,,11.29,4.50,4.18,
12/31/1998 12:00:00 AM,,10.48,9.05,5.76,
11/30/1998 12:00:00 AM,,8.41,7.76,6.06,
10/31/1998 12:00:00 AM,,2.21,5.22,8.13,
9/30/1998 12:00:00 AM,,1.18,10.14,6.41,
8/31/1998 12:00:00 AM,,-22.71,-23.08,-14.46,
7/31/1998 12:00:00 AM,,-8.02,-8.35,-1.06,
6/30/1998 12:00:00 AM,,1.96,1.02,4.06,
5/31/1998 12:00:00 AM,,-4.48,-7.27,-1.72,
4/30/1998 12:00:00 AM,,3.80,0.61,1.01,
3/31/1998 12:00:00 AM,,6.00,4.20,5.12,
2/28/1998 12:00:00 AM,,9.30,8.83,7.21,
1/31/1998 12:00:00 AM,,-0.87,-1.33,1.11,
12/31/1997 12:00:00 AM,,4.35,0.06,1.72,
11/30/1997 12:00:00 AM,,-0.40,-2.38,4.63,
10/31/1997 12:00:00 AM,,-0.80,-6.01,-3.34,
