News
Our newest Fund seeks to take advantage of attractive long-term growth opportunities in energy and resources companies. The Fund opened for investment on December 30. Read More
Baron’s portfolio managers report on how their Funds fared during the fourth quarter. Listen Now
Beginning January 1, 2012, Baron Funds will provide cost basis to our direct shareholders and the IRS. You can select the cost basis method we use. Read More
Viewpoints
Internet use is increasingly going mobile and the online marketplace is rapidly expanding. E-commerce, including search, shopping and advertising, is giving rise to exciting new investment opportunities. Read More
As incomes rise, consumers in developing countries are developing a taste for convenience foods, says Michael Kass, portfolio manager of Baron International Growth Fund and Baron Emerging Markets Fund. Read More
West Los Angeles features both booming office and upscale residential real estate markets, says Jeff Kolitch, portfolio manager of Baron Real Estate Fund. Read More
Baron Fifth Avenue Growth Fund has a new portfolio manager. Alex comes from Morgan Stanley, where he managed a range of disciplines, including large-cap companies. Read More
Daily Share Prices
For Feb 22, 2012| Retail Shares | Ticker | NAV | Daily Change |
YTD |
|---|---|---|---|---|
| Baron Asset Fund | BARAX | $50.04 | -$0.02 | 9.50% |
| Baron Emerging Markets Fund | — | $9.54 | $0.00 | 15.22% |
| Baron Energy and Resources Fund | — | $10.75 | $0.04 | 7.50% |
| Baron Fifth Avenue Growth Fund | BFTHX | $11.22 | $0.01 | 14.14% |
| Baron Focused Growth Fund | BFGFX | $10.27 | $0.00 | 5.77% |
| Baron Growth Fund | BGRFX | $54.46 | $0.06 | 6.76% |
| Baron International Growth Fund | BIGFX | $15.02 | $0.02 | 13.79% |
| Baron Opportunity Fund | BIOPX | $14.86 | -$0.03 | 9.59% |
| Baron Partners Fund | BPTRX | $20.82 | -$0.03 | 7.38% |
| Baron Real Estate Fund | BREFX | $13.71 | -$0.10 | 9.59% |
| Baron Small Cap Fund | BSCFX | $25.30 | -$0.07 | 10.34% |
| Institutional Shares | Ticker | NAV | Daily Change |
YTD |
|---|---|---|---|---|
| Baron Asset Fund | BARIX | $50.45 | -$0.03 | 9.53% |
| Baron Emerging Markets Fund | — | $9.57 | $0.01 | 15.30% |
| Baron Energy and Resources Fund | — | $10.75 | $0.03 | 7.50% |
| Baron Fifth Avenue Growth Fund | BFTIX | $11.26 | $0.00 | 14.20% |
| Baron Focused Growth Fund | — | $10.34 | $0.00 | 5.83% |
| Baron Growth Fund | BGRIX | $54.85 | $0.06 | 6.82% |
| Baron International Growth Fund | BINIX | $15.08 | $0.02 | 13.81% |
| Baron Opportunity Fund | BIOIX | $14.97 | -$0.03 | 9.67% |
| Baron Partners Fund | BPTIX | $20.97 | -$0.03 | 7.43% |
| Baron Real Estate Fund | BREIX | $13.77 | -$0.11 | 9.63% |
| Baron Small Cap Fund | BSFIX | $25.47 | -$0.08 | 10.36% |
The performance data quoted represents past performance. Past Performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance information current to the most-recent month end, click here for the Retail share class and click here for the Institutional share class.
This information does not constitute an offer to sell or a solicitation of any offer to buy securities by anyone in any jurisdiction where it would be unlawful under the laws of that jurisdiction to make such offer or solicitation. This information is only for the intended recipient and may not be distributed to any third party.