Search Results
-
Baron Health Care Fund (BHCFX)
YTD total returns as of 03/24/23-5.20%
Name | Asset Class | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Expense Ratio | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
Baron Health Care Fund (BHCFX) | SCT | -5.37% | -9.12% | 11.28% | N/A | N/A | 11.83% | 1.17% | 1.10% | ||
Russell 3000 Health Care Index | -5.19% | -1.95% | 11.15% | N/A | N/A | 10.40% | |||||
S&P 500 Index | 3.69% | -7.69% | 12.15% | N/A | N/A | 10.68% | |||||
DescriptionThe Fund invests in companies engaged in the research, development, production, sale, delivery, or distribution of products and services related to the health care industry. The Fund may purchase securities of companies of any market capitalization. Non-diversified. ![]() Neal Kaufman Portfolio Manager since 2018 |
Asset Class Key: S=Small Cap S-M=Small-Mid Cap M=Mid Cap L=Large Cap A=All Cap IN=International SCT=Sector EA=Equity Allocation
Name | Asset Class | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Expense Ratio | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
Baron Health Care Fund (BHCFX) | SCT | -17.10% | -17.10% | 12.15% | N/A | N/A | 13.61% | 1.17% | 1.10% | ||
Russell 3000 Health Care Index | -6.10% | -6.10% | 9.95% | N/A | N/A | 12.06% | |||||
S&P 500 Index | -18.11% | -18.11% | 7.66% | N/A | N/A | 10.22% | |||||
DescriptionThe Fund invests in companies engaged in the research, development, production, sale, delivery, or distribution of products and services related to the health care industry. The Fund may purchase securities of companies of any market capitalization. Non-diversified. ![]() Neal Kaufman Portfolio Manager since 2018 |
Asset Class Key: S=Small Cap S-M=Small-Mid Cap M=Mid Cap L=Large Cap A=All Cap IN=International SCT=Sector EA=Equity Allocation