Please refer to the FAQs section accessible through the link below to learn more about the distributions and possible tax implications.
2020 Tax Distributions
VIEW THE BARON FUNDS 2020 SHAREHOLDER TAX GUIDE
Due to share purchase and sales activity, the actual amounts may differ from the estimated amounts. We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice.
The following funds have made an Annual Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron WealthBuilder Fund (BWBIX) | $0.0000 | $0.0000 | $0.0000 | $0.0780 | $0.0780 | $18.30 |
The following funds have made an Annual Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron Asset Fund (BARIX ) | $0.0000 | $0.0000 | $0.0000 | $3.3941 | $3.3941 | $109.21 | |
Baron Discovery Fund (BDFIX) | $0.0000 | $0.0000 | $0.0000 | $1.0614 | $1.0614 | $31.38 | |
Baron Fifth Avenue Growth Fund (BFTIX ) | $0.0000 | $0.0000 | $0.0000 | $0.1804 | $0.1804 | $48.57 | |
Baron Focused Growth Fund (BFGIX) | $0.0000 | $0.0000 | $0.0000 | $0.9837 | $0.9837 | $38.92 | |
Baron Growth Fund (BGRIX ) | $0.0000 | $0.0000 | $0.0000 | $4.8465 | $4.8465 | $102.15 | |
Baron Health Care Fund (BHCHX) | $0.0000 | $0.0000 | $0.1863 | $0.0000 | $0.1863 | $17.13 | |
Baron International Growth Fund (BINIX ) | $0.0326 | $0.0000 | $0.0000 | $0.0000 | $0.0326 | $30.66 | |
Baron Opportunity Fund (BIOIX ) | $0.0000 | $0.0000 | $0.1878 | $2.5970 | $2.7848 | $37.38 | |
Baron Partners Fund (BPTIX ) | $0.0000 | $0.0000 | $0.0000 | $5.0489 | $5.0489 | $143.96 | |
Baron Real Estate Fund (BREIX) | $0.0000 | $0.0000 | $0.0000 | $1.5747 | $1.5747 | $33.79 | |
Baron Small Cap Fund (BSFIX ) | $0.0000 | $0.0000 | $0.0000 | $4.1153 | $4.1153 | $36.68 |
The following funds have made a Quarterly Distribution.
Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|---|---|
12/21/2020 | 12/22/2020 | 12/23/2020 | $0.0303 | $0.0000 | $0.0000 | $0.0000 | $0.0303 | ||
09/23/2020 | 09/24/2020 | 09/25/2020 | $0.0194 | $0.0000 | $0.0000 | $0.0000 | $0.0194 | $11.90 | |
06/24/2020 | 06/25/2020 | 06/26/2020 | $0.0292 | $0.0000 | $0.0000 | $0.0000 | $0.0292 | $11.45 | |
03/25/2020 | 03/26/2020 | 03/27/2020 | $0.0304 | $0.0000 | $0.0000 | $0.0000 | $0.0304 | $9.64 |
The following funds have made a Spillback Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron Focused Growth Fund (BFGIX) | $0.0000 | $0.0000 | $0.0000 | $0.2541 | $0.2541 | $32.63 | |
Baron International Growth Fund (BINIX ) | $0.0059 | $0.0000 | $0.0000 | $0.0000 | $0.0059 | $26.83 | |
Baron Partners Fund (BPTIX ) | $0.0000 | $0.0000 | $0.0000 | $0.9830 | $0.9830 | $114.68 | |
Baron Real Estate Fund (BREIX) | $0.0188 | $0.0000 | $0.3486 | $0.2853 | $0.6527 | $30.94 | |
Baron WealthBuilder Fund (BWBIX) | $0.0000 | $0.0000 | $0.0000 | $0.1654 | $0.1654 | $15.32 |
The following funds have made a Spillback Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron Durable Advantage Fund (BDAIX) | $0.0182 | $0.0000 | $0.0000 | $0.0000 | $0.0182 | $14.11 | |
Baron Fifth Avenue Growth Fund (BFTIX ) | $0.0363 | $0.0000 | $0.0000 | $0.0000 | $0.0363 | $45.87 |
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice. It was not intended or written for use and cannot be used by any taxpayer for the purpose of avoiding any IRS penalty.
{Fund name} ( )
2020 Tax Distributions
VIEW THE BARON FUNDS 2020 SHAREHOLDER TAX GUIDE
Due to share purchase and sales activity, the actual amounts may differ from the estimated amounts. We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice.
Record Date | 11/23/2020 | 11/23/2020 | 07/29/2020 | 11/23/2020 | 07/29/2020 | 11/23/2020 | 09/23/2020 | 11/23/2020 | 11/23/2020 | 11/23/2020 | 09/23/2020 | 11/23/2020 | 11/23/2020 | 09/23/2020 | 11/23/2020 | 09/23/2020 | 12/21/2020 | 09/23/2020 | 06/24/2020 | 03/25/2020 | 11/23/2020 | 11/30/2020 | 09/23/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Date | 11/24/2020 | 11/24/2020 | 07/30/2020 | 11/24/2020 | 07/30/2020 | 11/24/2020 | 09/24/2020 | 11/24/2020 | 11/24/2020 | 11/24/2020 | 09/24/2020 | 11/24/2020 | 11/24/2020 | 09/24/2020 | 11/24/2020 | 09/24/2020 | 12/22/2020 | 09/24/2020 | 06/25/2020 | 03/26/2020 | 11/24/2020 | 12/01/2020 | 09/24/2020 |
Payable Date | 11/25/2020 | 11/25/2020 | 07/31/2020 | 11/25/2020 | 07/31/2020 | 11/25/2020 | 09/25/2020 | 11/25/2020 | 11/25/2020 | 11/25/2020 | 09/25/2020 | 11/25/2020 | 11/25/2020 | 09/25/2020 | 11/25/2020 | 09/25/2020 | 12/23/2020 | 09/25/2020 | 06/26/2020 | 03/27/2020 | 11/25/2020 | 12/02/2020 | 09/25/2020 |
Income | $0.0000 | $0.0000 | $0.0182 | $0.0000 | $0.0363 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0326 | $0.0059 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0188 | $0.0303 | $0.0194 | $0.0292 | $0.0304 | $0.0000 | $0.0000 | $0.0000 |
Return of Capital | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Short-Term Capital Gain | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.1863 | $0.0000 | $0.0000 | $0.1878 | $0.0000 | $0.0000 | $0.0000 | $0.3486 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Long-Term Capital Gain | $3.3941 | $1.0614 | $0.0000 | $0.1804 | $0.0000 | $0.9837 | $0.2541 | $4.8465 | $0.0000 | $0.0000 | $0.0000 | $2.5970 | $5.0489 | $0.9830 | $1.5747 | $0.2853 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $4.1153 | $0.0780 | $0.1654 |
Total | $3.3941 | $1.0614 | $0.0182 | $0.1804 | $0.0363 | $0.9837 | $0.2541 | $4.8465 | $0.1863 | $0.0326 | $0.0059 | $2.7848 | $5.0489 | $0.9830 | $1.5747 | $0.6527 | $0.0303 | $0.0194 | $0.0292 | $0.0304 | $4.1153 | $0.0780 | $0.1654 |
Re-Invest NAV | $109.21 | $31.38 | $14.11 | $48.57 | $45.87 | $38.92 | $32.63 | $102.15 | $17.13 | $30.66 | $26.83 | $37.38 | $143.96 | $114.68 | $33.79 | $30.94 | $11.90 | $11.45 | $9.64 | $36.68 | $18.30 | $15.32 | |
Calendar-Yr Return |
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice. It was not intended or written for use and cannot be used by any taxpayer for the purpose of avoiding any IRS penalty.