Please refer to the FAQs section accessible through the link below to learn more about the distributions and possible tax implications.
2023 Tax Distributions
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice.
The following Fund has made a Quarterly Distribution.
Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|---|---|
09/25/2023 | 09/26/2023 | 09/27/2023 | $0.0638 | $0.0000 | $0.0000 | $0.0000 | $0.0638 | $12.71 | |
06/26/2023 | 06/27/2023 | 06/28/2023 | $0.0906 | $0.0000 | $0.0000 | $0.0000 | $0.0906 | $13.53 | |
03/27/2023 | 03/28/2023 | 03/29/2023 | $0.0827 | $0.0000 | $0.0000 | $0.0000 | $0.0827 | $12.65 |
The following Fund has made a Spillback Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron WealthBuilder Fund (BWBIX) | $0.0053 | $0.0000 | $0.0000 | $0.0000 | $0.0053 | $15.90 |
The following Fund has made a Spillback Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron Real Estate Fund (BREIX) | $0.0548 | $0.0000 | $0.0000 | $0.0000 | $0.0548 | $30.06 |
The following Fund has made a Spillback Distribution.
Fund | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Yr Return |
---|---|---|---|---|---|---|---|
Baron Growth Fund (BGRIX ) | $0.0000 | $0.0000 | $0.0000 | $0.0074 | $0.0074 | $103.34 |
{Fund name} ( )
2023 Tax Distributions
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Funds nor any of its agents, employees or registered representatives are in the business of offering such advice.
Record Date | 07/24/2023 | 09/25/2023 | 09/25/2023 | 06/26/2023 | 03/27/2023 | 09/26/2023 |
---|---|---|---|---|---|---|
Ex Date | 07/25/2023 | 09/26/2023 | 09/26/2023 | 06/27/2023 | 03/28/2023 | 09/27/2023 |
Payable Date | 07/26/2023 | 09/27/2023 | 09/27/2023 | 06/28/2023 | 03/29/2023 | 09/28/2023 |
Income | $0.0000 | $0.0548 | $0.0638 | $0.0906 | $0.0827 | $0.0053 |
Return of Capital | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Short-Term Capital Gain | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Long-Term Capital Gain | $0.0074 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Total | $0.0074 | $0.0548 | $0.0638 | $0.0906 | $0.0827 | $0.0053 |
Re-Invest NAV | $103.34 | $30.06 | $12.71 | $13.53 | $12.65 | $15.90 |
Calendar-Yr Return |